Rue Simard, Labrecque
55 properties on Rue Simard in Labrecque, with their assessment on the roll in force.
| Address | Assessment | Built |
|---|
| 2700 Rue Simard | $320,700 | 2023 |
| 2760 Rue Simard | $481,400 | 2008 |
| 2770 Rue Simard | $317,700 | 2006 |
| 2772 Rue Simard | $320,700 | 2006 |
| 2780 Rue Simard | $286,100 | 1986 |
| 2790 Rue Simard | $226,100 | 1986 |
| 2800 Rue Simard | $263,800 | 2000 |
| 2805 Rue Simard | $190,400 | 1980 |
| 2808 Rue Simard | $161,700 | 2015 |
| 2810 Rue Simard | $344,900 | 1990 |
| 2815 Rue Simard | $102,400 | 1975 |
| 2830 Rue Simard | $59,400 | 1997 |
| 2840 Rue Simard | $462,400 | 2007 |
| 2845 Rue Simard | $511,200 | 1991 |
| 2850 Rue Simard | $136,800 | 1991 |
| 2855 Rue Simard | $90,400 | 1977 |
| 2860 Rue Simard | $145,300 | 1991 |
| 2865 Rue Simard | $294,600 | 2024 |
| 2870 Rue Simard | $50,700 | |
| 2875 Rue Simard | $252,400 | 2015 |
| 2885 Rue Simard | $89,400 | 1978 |
| 2890 Rue Simard | $73,500 | 1972 |
| 2895 Rue Simard | $130,900 | 1979 |
| 2905 Rue Simard | $347,500 | 2007 |
| 2910 Rue Simard | $123,400 | 1980 |
| 2915 Rue Simard | $333,400 | 1964 |
| 2930 Rue Simard | $54,000 | |
| 2935 Rue Simard | $353,900 | 2004 |
| 2940 Rue Simard | $104,500 | 1976 |
| 2944 Rue Simard | $99,100 | 1991 |
| 2945-2947 Rue Simard | $271,200 | 1985 |
| 2950 Rue Simard | $133,600 | 1986 |
| 2955 Rue Simard | $398,200 | 2024 |
| 2965 Rue Simard | $2,300 | |
| 2970 Rue Simard | $264,200 | 1985 |
| 2975 Rue Simard | $232,800 | 1995 |
| 2990 Rue Simard | $327,600 | 1992 |
| 2995 Rue Simard | $329,400 | 1988 |
| 3005 Rue Simard | $154,600 | 1989 |
| 3010 Rue Simard | $286,500 | 1997 |
| 3015 Rue Simard | $9,600 | |
| 3020 Rue Simard | $29,400 | |
| 3025 Rue Simard | $153,200 | 1978 |
| 3030 Rue Simard | $180,700 | 1976 |
| 3035 Rue Simard | $98,500 | 1977 |
| 3065 Rue Simard | $266,000 | 2004 |
| 3075 Rue Simard | $430,200 | 2008 |
| 3085 Rue Simard | $392,700 | 2002 |
| 3095 Rue Simard | $493,100 | 2004 |
| Rue Simard | $3,400 | |
| Rue Simard | $6,100 | |
| Rue Simard | $8,000 | |
| Rue Simard | $36,000 | |
| Rue Simard | $29,400 | |
| Rue Simard | $11,800 | |
All streets in Labrecque